Chuck Akre is an investing heavyweight famous for his "Three-Legged Stool" framework. He keeps it simple but strict, hunting for companies with a killer business model, top-tier management, and a long runway to reinvest cash at high rates of return.
Akre isn't here for a quick flip; he’s looking for "Compounding Machines" that he can hold onto forever. A peek at his current bag shows a massive conviction in financial infrastructure.
With Mastercard (MA) and Visa (V) locking down the payments space, and heavy bets on Brookfield (BN) and KKR, Akre is effectively owning the "toll roads" of the global economy.
Data Snapshot
- Portfolio Value: ~$10.03 Billion (Estimated Reported Value)
- Top 5 Assets:
- Mastercard Inc (MA) — 17.89%
- Brookfield Corp (BN) — 13.14%
- KKR & Co Inc (KKR) — 11.29%
- Visa Inc (V) — 10.12%
- Moody's Corp (MCO) — 10.07%
- Top Sector: Financial Services (Asset Management & Credit Services)
Portfolio
Update at 10 Desember 2025, from Valuesider
| Ticker | Stock | % of Portfolio | Shares* | Reported Price* | % difference Current Price | Value |
|---|---|---|---|---|---|---|
| ABNB | AIRBNB INC-CLASS A | 4.20% | 3,473,243 | $121.42 | 🟢 5.53% $128.13 | $421,721,165 |
| AMT | AMERICAN TOWER CORP | 0.85% | 442,843 | $192.32 | 🔴 5.75% $181.26 | $85,167,566 |
| BRK.B | BERKSHIRE HATHAWAY INC CL-B | 0.07% | 13,985 | $502.74 | - | $7,030,819 |
| BN | BROOKFIELD CORP | 13.14% | 19,215,941 | $68.58 | 🔴 31.83% $46.75 | $1,317,829,230 |
| KMX | CARMAX INC | 0.07% | 150,600 | $44.87 | 🔴 7.15% $41.66 | $6,757,422 |
| CCCS | CCC INTELLIGENT SOLUTIONS HO | 1.48% | 16,270,128 | $9.11 | - | $148,220,866 |
| CPRT | COPART INC | 1.90% | 4,236,760 | $44.97 | 🔴 13.92% $38.71 | $190,527,097 |
| CSGP | COSTAR GROUP INC | 7.83% | 9,306,485 | $84.37 | 🔴 20.18% $67.34 | $785,188,139 |
| DHR | DANAHER CORP | 1.73% | 874,831 | $198.26 | 🟢 16.80% $231.57 | $173,443,994 |
| FICO | FAIR ISAAC CORP | 3.89% | 260,849 | $1,496.53 | 🟢 21.89% $1,824.14 | $390,368,354 |
| GSHD | GOOSEHEAD INSURANCE INC -A | 0.27% | 366,125 | $74.42 | 🟢 4.77% $77.97 | $27,247,022 |
| KKR | KKR & CO INC | 11.29% | 8,713,264 | $129.95 | 🟢 10.01% $142.96 | $1,132,288,599 |
| MA | MASTERCARD INC - A | 17.89% | 3,155,594 | $568.81 | 🔴 0.94% $563.46 | $1,794,933,423 |
| MCO | MOODY'S CORP | 10.07% | 2,118,949 | $476.48 | 🟢 1.89% $485.47 | $1,009,636,820 |
| ORLY | O'REILLY AUTOMOTIVE INC | 9.26% | 8,612,428 | $107.81 | 🔴 12.94% $93.86 | $928,505,863 |
| ROP | ROPER TECHNOLOGIES INC | 5.75% | 1,156,673 | $498.69 | 🔴 10.69% $445.40 | $576,821,258 |
| SOPH | SOPHIA GENETICS SA | 0.18% | 3,719,140 | $4.76 | 🟢 1.05% $4.81 | $17,703,106 |
| VRSK | VERISK ANALYTICS INC | 0.02% | 8,279 | $251.51 | 🔴 14.02% $216.25 | $2,082,251 |
| V | VISA INC-CLASS A SHARES | 10.12% | 2,973,760 | $341.38 | 🟢 1.36% $346.02 | $1,015,182,189 |
Make it yours! Start investing in these high-conviction stocks directly from your phone. Download Gotrade now!
Update at 10 Desember 2025, from Valuesider



